XTL-1000 | ||||||
![]() |
||||||
Name | Item | Specification | ||||
System | Capacity | 1000W | ||||
System voltage | 48VDC | |||||
Output voltage | 110V~220VAC | |||||
Solar panel | Pmax | 250W/24V*4pcs | ||||
Controller | Specification | 30A/48V*1pc | ||||
Inverter | Specification | 1000W/48V*1pc | ||||
XTL-2000 | ||||||
![]() |
||||||
Name | Item | Specification | ||||
System | Capacity | 2000W | ||||
System voltage | 48VDC | |||||
Output voltage | 110V~220VAC | |||||
Solar panel | Pmax | 200W/24V*10pcs | ||||
Controller | Specification | 40A/48V*1pc | ||||
Inverter | Specification | ![]()
|
||||
XTL-3000 | ||||||
![]() |
||||||
Name | Item | Specification | ||||
System | Capacity | 3000W | ||||
System voltage | 48VDC | |||||
Output voltage | 110V~220VAC | |||||
Solar panel | Pmax | 250W/24V*12pcs | ||||
Controller | Specification | 50A/48V*1pc | ||||
Inverter | Specification | 2500W/48V*1pc |